| Management number | 234094005 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 234094005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lighter than fleece but just as comfortable, the French terry fabric will make you love these Hanes® Originals men's shorts. Brushed for softness on the interior and smooth on the exterior, these sweat shorts are expertly crafted with double-needle stitching on the waistband. The 9-inch inseam hits right at the knee while side-seam pockets stow your essentials safely - whether you're at the gym, running errands, or watching a game with friends. Top these athletic shorts with your favorite Hanes tee or tank. You can't go wrong with Hanes Originals.
| UPC | 196062163729 |
|---|---|
| ASIN | B0BB883KN5 |
| Color | Navy Pe Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Hanes |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Gym,Running |
| Style Name | Originals French Terry Sweat Shorts, Pull-on Athletic Shorts, 9" |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 47% polyester, 44% cotton, 9% rayon |
| Item Weight | 0.52 Pounds |
| Manufacturer | Hanes Comfortblend |
| Style Number | 3149 |
| Material Type | Cotton |
| Item Type Name | Sweatpants |
| Outseam Length | 19 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Pocket Description | Hip pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 3149 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form